| Nation | Name | ||
|---|---|---|---|
| 1. | DROZDZ Kinga | ||
| 2. | ZOU Xufeng | ||
| 3. | ZADISHVILI Gvantsa | ||
| T3. | GU Haiyan | ||
| 5. | TIBILASHVILI Nino | ||
| 6. | HAJMASI Eva Andrea | ||
| 7. | FIDRYCH Marta | ||
| 8. | TRIGILIA Loredana | ||
| 9. | VIDE Brianna | ||
| 10. | YU Chui Yee | ||
| 11. | VERES Amarilla | ||
| 12. | KAWAI Shino | ||
| 13. | MOGOS Ionela Andreea | ||
| 14. | BREUS Yevheniia | ||
| 15. | NAKPRASIT Duean | ||
| 16. | FAN Pui Shan | ||
| 17. | COLLIS Gemma | ||
| 18. | KWON Hyo Kyeong | ||
| 19. | MORKVYCH Nataliia | ||
| 20. | DELAVOIPIERE Clemence | ||
| 21. | LAM Ka Man | ||
| 22. | BRUNATI Sofia | ||
| 23. | OLIVEIRA Carminha | ||
| 24. | JENSEN Shelby | ||
| 25. | NADASDY Anna | ||
| 26. | VERAS Rayssa | ||
| 27. | GARRIDO Begona | ||
| 28. | DYKES Patricia | ||
| 29. | SEDDON-COWELL Susanne | ||
| 30. | PENGPRASITTIPONG Thitirat | ||
| 31. | LAO In I | ||
| 32. | CHEN Yuandong | ||
| 33. | MOREL Ruth Sylvie | ||
| 34. | RODRIGUEZ Stephenie | ||
| 35. | BAEK Gyeong Hye | ||
| 36. | TANWAR Rekha | ||
| 37. | SOLANKI Anuradha Pandhari | ||
| 38. | GUNER Senay | ||
| 39. | MALTI Malti | 
 
        