
| Referee | Referee / Video | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nation | Name | T32 | T16 | T8 | T13-16 | T9-12 | T4 | T7-8 | T2 | Total | 
|  BRA | ANZOLIN Carolina | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 3 / 1 | 
|  BRA | VASQUES Gabriel | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  CHN | ZHOU Jingjing | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 
|  ESP | OTAEGUI Igor | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 2 / 1 | 
|  FRA | GOURMAND Logan | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 
|  FRA | SPEHNER Vincent | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 5 / 1 | 
|  GBR | SALTER Mike | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 2 / 1 | 
|  GRE | KOUKOS Leonidas | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GRE | PANAGIARI MALEA Iliani | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  HKG | IP Edward O'neill | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | LISPI Alessandro | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  JPN | KOBAYASHI Yoshihiro | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  KOR | SEO Min Weon | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  POL | KISIEL Michal | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  POL | LECZYCKI Jakub | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 2 / 2 | 
|  THA | KOTHNY Wiradech | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 
|  USA | CURTIS Leo | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  USA | SHUMATE Sean | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 
 
        