| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | A | B | H | I | K | Total | 
|  BRA | ANZOLIN Carolina | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  CAN | VOGT Suzanna | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  CHN | JIANG Yefei | 1 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 2 / 1 | 
|  FRA | FILAIRE Fabien | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  GBR | FARREN Christopher | 1 | 0 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 1 / 0 | 4 / 1 | 
|  GBR | ROWLANDS Duncan | 1 | 0 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 3 / 1 | 
|  GRE | ATHANASIADIS Iason | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  HUN | DELI Dora | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  HUN | PIECS Adrienne | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  INA | SUWARTO Edi | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ISR | GROSS Gregory | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | LISPI Alessandro | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  POL | LECZYCKI Jakub | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  RUS | ISMAILOV Khuseyn | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 3 / 1 | 
|  UKR | DOROSHYN Oleksandr | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 1 | 0 / 1 | 3 / 3 | 
|  USA | SHUMATE Sean | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
