
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SIM Jae Hoon | 1.19 | 70.0 | ||
| 2 | AL-MADHKHOORI Zainulabdeen | 1.21 | 63.0 | ||
| 3 | JONGJAIRAK Chaichan | 1.32 | 32.0 | ||
| 4 | ALHADDAD Abdullah | 1.36 | 26.0 | ||
| 5 | KANO Shintaro | 1.37 | 26.0 | ||
| 6 | AL-OGAILI Hayder | 1.38 | 26.0 | ||
| 7 | CHO Yeong Rae | 1.39 | 23.0 | ||
| 8 | KHANTHITHAO Yuenyong | 1.40 | 22.0 | ||
| 9 | NARAYANA REDDY Venkatesha Babu | 1.50 | 16.0 | ||
| 10 | RAO VENKATESHWAR Ramesh | 1.51 | 15.0 | ||
| 11 | RAKHAL KUMAR Sethy | 1.52 | 15.0 | ||
| 12 | SUN Gang | 1.65 | 8.0 | ||
| 13 | TIAN Jianquan | 1.66 | 8.0 | ||
| 14 | SRIUJUN Krisana | 1.67 | 8.0 | ||
| 15 | NAKAGAWA Kiyoharu | 1.70 | 8.0 | ||
| 16 | SONGCHAMRAT Tanattarit | 1.72 | 8.0 | ||
| 17 | SHIN Chang Sik | 1.77 | 7.0 | ||
| 18 | ALKHALDI ABDULLAH | 1.92 | 4.0 | ||
| 19 | SASAJIMA TAKAAKI | 1.104 | 2.0 | ||
| 20 | KIM Sung Hwan | 1.107 | 2.0 | ||
| 21 | HILMAN Anton | 1.108 | 2.0 | ||
| 22 | SAIDAH Akhmad | 1.111 | 2.0 | ||
| 23 | RADILAH Hendri | 2.9999 | |||
| T24 | MOLIADI Haswadi | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        