
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | ONDA Ryuji | 1.17 | 70.0 | ||
| 2 | THONGJAPO Pipat | 1.28 | 26.0 | ||
| 3 | FENG Yanke | 1.32 | 20.0 | ||
| 4 | SALLEH Muhammad Adam | 1.33 | 20.0 | ||
| 5 | PARK Chunhee | 1.34 | 18.0 | ||
| 6 | SHAHARUDDIN Mohamad Azrul | 1.35 | 18.0 | ||
| 7 | AKIRA Tsunoda | 1.37 | 14.0 | ||
| 8 | SUPRAYITNO Agus | 1.54 | 4.0 | ||
| 9 | SANDIKO Gunari Eko Jarot | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        