
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | CHUNG Yuen Ping | 1.10 | 103.0 | ||
| 2 | SAKURAI Anri | 1.15 | 62.0 | ||
| 3 | TONG Nga Ting | 1.18 | 48.0 | ||
| 4 | ZHOU Jingjing | 1.22 | 26.0 | ||
| T5 | JANA Saysunee | 1.22 | 26.0 | ||
| 6 | XIAO Rong | 1.24 | 22.0 | ||
| 7 | ABE Chisato | 1.32 | 4.0 | 
Ranks prefixed by "T" have been decided by draw.


Last transmission: 11.10.2018 11:45 | Steve Glinka
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | CHUNG Yuen Ping | 1.10 | 103.0 | ||
| 2 | SAKURAI Anri | 1.15 | 62.0 | ||
| 3 | TONG Nga Ting | 1.18 | 48.0 | ||
| 4 | ZHOU Jingjing | 1.22 | 26.0 | ||
| T5 | JANA Saysunee | 1.22 | 26.0 | ||
| 6 | XIAO Rong | 1.24 | 22.0 | ||
| 7 | ABE Chisato | 1.32 | 4.0 | 
Ranks prefixed by "T" have been decided by draw.
