| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | HONG KONG | 1.4 | 152.0 | ||
| 2 | CHINA | 1.9999 | 0.0 | ||
| T3 | JAPAN | 1.9999 | 0.0 | ||
| T4 | THAILAND | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.


Last transmission: 11.10.2018 11:45 | Steve Glinka
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | HONG KONG | 1.4 | 152.0 | ||
| 2 | CHINA | 1.9999 | 0.0 | ||
| T3 | JAPAN | 1.9999 | 0.0 | ||
| T4 | THAILAND | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.