| Referee | Referee / Video | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nation | Name | C | D | E | I | H | G | F | P | O | N | M | L | K | J | Q | Total | 
|  CAN | VOGT Suzanna | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  CHN | CHU Shisheng | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  FRA | AWADA Karim | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  FRA | DUBREUIL Cedric | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  FRA | FILAIRE Fabien | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  GBR | GRUNDY Sean | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 
|  GBR | SALTER Mike | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  GRE | KOUKOS Leonidas | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  HUN | BALOGH Reka | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | GDOWSKA Sylvia | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | LISPI Alessandro | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | SALARIS Rossella | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  POL | KISIEL Jaroslav | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  POL | KISIEL Michal | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  POL | LECZYCKI Jakub | 1 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  POL | WITOWSKI Maciej | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 
|  RUS | ISMAILOV Khuseyn | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  UKR | DOROSHYN Oleksandr | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 3 / 0 | 
|  USA | SHUMATE Sean | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 0 | 
