
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | BUDICH Martines | TUS Maccabi Rostock | 1.9999 | ||||
| T2 | SCHMIDT Maurice | SV Böblingen | 1.9999 | ||||
| T3 | SCHULER Thomas | TSV Fürth | 1.9999 | ||||
| T4 | GADOW Sebastian | TUS Maccabi Rostock | 1.9999 | ||||
| T5 | NORDMANN Steffen | PSV Berlin | 1.9999 | ||||
| T6 | NEUMANN Nils | TSG Reutlingen | 1.9999 | ||||
| T7 | ABBASOV Azad | TUS Maccabi Rostock | 1.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        