
| Present | 5 | 
| Total | 5 | 
| Call | |
| Begin | 
Rounds
| Vorrunde | |
|---|---|
| Type | Pools | 
| Exempt | 0 | 
| Number of pools | 1 | 
| Seeding | FIE-Rules Moved by Nation | 
| Hits and times | 5 Hits | 3:00 min | 
| Promoted to next round | 5 Advance by Index (all equals are qualified) This round is taken into account for direct elimination seeding. | 
Officials
Victor Mingolla
Udo Ziegler
TBD
Klassifizierung: Anne Haupt und Ira Ziegler
Materialkontrolle: Kai Ziegler
 
        