
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | SCHMIDT Maurice | WÜ | SV Böblingen | 1.4 | 225.0000 | ||
| 2 | HAUPT Julius | BA | FC Tauberbischofsheim | 1.15 | 113.6000 | ||
| 3 | CURSIEFEN Clemens | WÜ | SV Böblingen | 1.58 | 12.0000 | ||
| 4 | ENGERT Marcel | BA | FC Tauberbischofsheim | 1.99999 | 0.0000 | ||
| T5 | TSEDRYK Vadym | MV | TSV Bützow | 1.99999 | 0.0000 | ||
| T6 | MAHULA Maksym | MV | TSV Bützow | 1.99999 | 0.0000 | ||
| T7 | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 1.99999 | 0.0000 | 
Ranks prefixed by "T" have been decided by draw.
 
        