
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHABUROV Maxim | 1.1 | 160.0 | ||
| 2 | ROUSSELOT Mathieu | 1.3 | 78.0 | ||
| 3 | CHARLOT Gaetan | 1.4 | 69.0 | ||
| 4 | MAHULA Maksym | 1.5 | 65.0 | ||
| 5 | GAVRILENKOV Oleg | 1.6 | 55.0 | ||
| 6 | GIORGI ENZO | 1.7 | 54.0 | ||
| 7 | SCHMIDT Maurice | 1.8 | 50.0 | ||
| 8 | ROUSELL Ryan | 1.9 | 44.0 | ||
| 9 | SCHRADER Felix | 1.10 | 40.0 | ||
| 10 | TROFIMOV Nikita | 1.11 | 35.0 | ||
| 11 | WADDELL Joshua | 1.12 | 35.0 | ||
| 12 | PLATANIA PARISI Luca | 1.17 | 20.0 | ||
| 13 | KRASSIKOV Dmitry | 1.21 | 20.0 | ||
| T14 | CHU Ho Yin | 1.21 | 20.0 | ||
| 15 | KRASSIKOV Valentin | 1.24 | 10.0 | ||
| 16 | HAUPT Julius | 1.30 | 8.0 | ||
| 17 | GLASS Sean | 2.9999 | |||
| T18 | CHOW Long Ho | 2.9999 | |||
| T19 | CURSIEFEN Clemens | 2.9999 | |||
| T20 | MANKO Artem | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        