
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHABUROV Maxim | 1.1 | 145.0 | ||
| 2 | SCHMIDT Maurice | 1.2 | 115.0 | ||
| 3 | ROUSELL Ryan | 1.3 | 100.0 | ||
| 4 | HAUPT Julius | 1.4 | 70.0 | ||
| 5 | ROUSSELOT Mathieu | 1.5 | 55.0 | ||
| 6 | GAVRILENKOV Oleg | 1.8 | 35.0 | ||
| 7 | GIORGI ENZO | 2.9999 | |||
| T8 | MANKO Artem | 2.9999 | |||
| T9 | TROFIMOV Nikita | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        