
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | AKKAYA Hakan | 2.1 | |||
| 2 | NEDOBOYKO Alexander | 2.2 | |||
| 3 | SCHMIDT Maurice | 2.6 | |||
| 4 | TROFIMOV Nikita | 2.9999 | |||
| T5 | KAVLELISHVILI Giorgi | 2.9999 | |||
| T6 | SURAJEWSKI Alan | 2.9999 | |||
| T7 | NALEWAJEK Michal | 2.9999 | |||
| T8 | SUKHOTEPLYI Oleg | 2.9999 | |||
| T9 | AL-OGAILI Hayder | 2.9999 | |||
| T10 | DRONOV Viktor | 2.9999 | |||
| T11 | COUTYA Dimitri | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
