
| Nation | Name | ||
|---|---|---|---|
| 1. | RONG Jing | ||
| 2. | MORKVYCH Nataliia | ||
| 3. | BERNARD Delphine | ||
| T3. | KRAJNYAK Zsuzsanna | ||
| 5. | BIAN Jing | ||
| 6. | SYCHEVA Evgeniya | ||
| 7. | KURAMSHINA Albina | ||
| 8. | COLLIS Gemma | ||
| 9. | ZHANG Chuncui | ||
| 10. | EFIMOVA Yuliya | ||
| 11. | NG Justine Charissa | ||
| 12. | HAJMASI Eva Andrea | ||
| 13. | TRIGILIA Loredana | ||
| 14. | FAN Pui Shan | ||
| 15. | HALKINA Aliona | ||
| 16. | EVDOKIMOVA Alena | ||
| 17. | ZOU Xu Feng | ||
| 18. | ECORCHON Marine | ||
| 19. | MOGOS Andrea | ||
| 20. | DION Amelie | ||
| 21. | VLAMI Efthymia | ||
| T21. | VAN ACHTERBERG Elke | ||
| 23. | MOREL Ruth Sylvie | ||
| 24. | TIBIASHVILI Nino | ||
| 25. | DYKES Patricia |
