
| Nation | Name | |||
|---|---|---|---|---|
| BIAGINI Alessia | 2.37 | |||
| BOYKOVA Viktoria | 2.3 | |||
| CHILD Natalie Natasha | 2.9999 | |||
| CHUNG Yuen Ping | 2.14 | |||
| DANI Gyongyi | 2.8 | |||
| DEMAUDE Cecile | 2.6 | |||
| DROT MALARME Stephanie | 2.31 | |||
| HAREZA Patrycja | 2.18 | |||
| KASTSIUCHKOVA Anastasia | 2.23 | |||
| KHETSURIANI Irma | 2.13 | |||
| KIM Jungah | 2.16 | |||
| LANGE Marcela | 2.26 | |||
| LOTZ-LANGE Ulrike | 2.30 | |||
| LOUFAKI Kalliopi | 2.19 | |||
| MAKOWSKA Marta | 2.5 | |||
| MAKRYTSKAYA Alesia | 2.12 | |||
| PACEK Jadwiga | 2.28 | |||
| POZDNIAK Tetiana | 2.15 | |||
| SABLON Sophie | 2.27 | |||
| SAKURAI Anri | 2.38 | |||
| TAUBER Sylvi | 2.25 | |||
| VASILEVA Ludmila | 2.11 | |||
| VIO Beatrice Maria | 2.1 | |||
| YAO Fang | 2.7 | |||
| ZHOU Jingjing | 2.10 |
