
| Nation | Name | |||
|---|---|---|---|---|
| BEZYAZYCHNY Nikolai | 2.22 | |||
| BRINSON Joey | 2.25 | |||
| CHEEMA Balwinder | 2.29 | |||
| CIMA Marco | 2.57 | |||
| COUTYA Dimitri | 2.11 | |||
| CRATERE Marc Andre | 2.6 | |||
| DUSONCHET Antoine | 2.9999 | |||
| FUJITA Michinobu | 2.31 | |||
| GANDRILLON Romain | 2.43 | |||
| GUISSONE Jovane Silva | 2.1 | |||
| HU Daoliang | 2.9 | |||
| IFEBE Yannick | 2.7 | |||
| JIN Hee Hyo | 2.9999 | |||
| KURZIN Alexander | 2.10 | |||
| KUZYUKOV Alexander | 2.4 | |||
| LATRECHE Alim | 2.5 | |||
| LEOPIZZI Gabriele | 2.39 | |||
| LEWONOWSKI Grzegorz | 2.12 | |||
| MAINVILLE Pierre | 2.14 | |||
| NAUMENKO Oleg | 2.19 | |||
| PALAVECINO Jose Alejandro | 2.28 | |||
| PRANEVICH Andrei | 2.2 | |||
| RASHID Shah | 2.36 | |||
| RZASA Kamil | 2.8 | |||
| SALLEH Muhammad Adam | 2.24 | |||
| SHAHARUDDIN Mohamad Azrul | 2.37 | |||
| SINKEVICH Aliksei | 2.17 | |||
| SULAIMAN Ali | 2.47 | |||
| SURAJEWSKI Alan | 2.33 | |||
| THONGJAPO Pipat | 2.30 | |||
| TRIANTAFYLLOU Panagiotis | 2.16 | |||
| WIDMAIER Tim | 2.58 | |||
| YOO Hee Myung | 2.35 | |||
| YOON Weoljae | 2.52 |
