
| Nation | Name | ||
|---|---|---|---|
| 1. | BEZYAZYCHNY Nikolai | ||
| 2. | IFEBE Yannick | ||
| 3. | COUTYA Dimitri | ||
| T3. | KURZIN Alexander | ||
| 5. | NAUMENKO Oleg | ||
| 6. | MAINVILLE Pierre | ||
| 7. | CRATERE Marc Andre | ||
| 8. | TRIANTAFYLLOU Panagiotis | ||
| 9. | HU Daoliang | ||
| 10. | KUZYUKOV Alexander | ||
| 11. | PRANEVICH Andrei | ||
| 12. | GUISSONE Jovane Silva | ||
| 13. | RZASA Kamil | ||
| 14. | LATRECHE Alim | ||
| 15. | THONGJAPO Pipat | ||
| 16. | SINKEVICH Aliksei | ||
| 17. | LEWONOWSKI Grzegorz | ||
| 18. | DUSONCHET Antoine | ||
| 19. | SURAJEWSKI Alan | ||
| 20. | YOO Hee Myung | ||
| 21. | GANDRILLON Romain | ||
| 22. | CIMA Marco | ||
| 23. | FUJITA Michinobu | ||
| 24. | LEOPIZZI Gabriele | ||
| 25. | JIN Hee Hyo | ||
| 26. | YOON Weoljae | ||
| 27. | PALAVECINO Jose Alejandro | ||
| 28. | WIDMAIER Tim | ||
| 29. | BRINSON Joey | ||
| 30. | RASHID Shah | ||
| 31. | SULAIMAN Ali | ||
| 32. | CHEEMA Balwinder | ||
| . | SHAHARUDDIN Mohamad Azrul | Exclusion |
