| Nation | Name | |||||
|---|---|---|---|---|---|---|
| BELARUS | 2.14 | |||||
| KAVALENIA Martyn | ||||||
| BEZYAZYCHNY Nikolai | ||||||
| PRANEVICH Andrei | ||||||
| SINKEVICH Aliksei | ||||||
| CHINA | 2.12 | |||||
| TIAN Jianquan | ||||||
| SUN Gang | ||||||
| LIU Xuefeng | ||||||
| HU Daoliang | ||||||
| FRANCE | 2.1 | |||||
| NOBLE Romain | ||||||
| CITERNE Robert | ||||||
| IFEBE Yannick | ||||||
| LATRECHE Alim | ||||||
| GERMANY | 2.16 | |||||
| SCHMIDT Maurice | ||||||
| CHEEMA Balwinder | ||||||
| GADOW Sebastian | ||||||
| WIDMAIER Tim | ||||||
| GREECE | 2.8 | |||||
| PYLARINOS-MARKANTONATOS Gerasimos | ||||||
| NTOUNIS Vasileios | ||||||
| TRIANTAFYLLOU Panagiotis | ||||||
| KOREA | 2.11 | |||||
| SIM Jae Hoon | ||||||
| YOON Weoljae | ||||||
| JIN Hee Hyo | ||||||
| YOO Hee Myung | ||||||
| POLAND | 2.2 | |||||
| PENDER Dariusz | ||||||
| CALKA Norbert | ||||||
| NALEWAJEK Michal | ||||||
| RZASA Kamil | ||||||
| RUSSIAN | 2.3 | |||||
| YUSUPOV Artur | ||||||
| KUZYUKOV Alexander | ||||||
| FEDYAEV Roman | ||||||
| SHABUROV Maxim | ||||||
| UKRAINE | 2.9 | |||||
| NAUMENKO Oleg | ||||||
| HOLOVASHCHENKO Volodymyr | ||||||
| MAHULA Maksym | ||||||
| TSEDRIK Vadym | ||||||

