| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | PASHKOVA Hanna | 1.3 | 89.0 | ||
| 2 | NORA Consuelo | 1.4 | 80.0 | ||
| 3 | GLADILINA Anna | 1.8 | 35.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 18.09.2019 11:02 | Sonja Lange
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | PASHKOVA Hanna | 1.3 | 89.0 | ||
| 2 | NORA Consuelo | 1.4 | 80.0 | ||
| 3 | GLADILINA Anna | 1.8 | 35.0 |
Ranks prefixed by "T" have been decided by draw.