| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | NORA Consuelo | 1.3 | 89.0 | ||
| 2 | PASHKOVA Hanna | 1.4 | 65.0 | ||
| 3 | GLADILINA Anna | 1.7 | 50.0 | 
Ranks prefixed by "T" have been decided by draw.
Last transmission: 19.09.2019 11:01 | Sonja Lange
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | NORA Consuelo | 1.3 | 89.0 | ||
| 2 | PASHKOVA Hanna | 1.4 | 65.0 | ||
| 3 | GLADILINA Anna | 1.7 | 50.0 | 
Ranks prefixed by "T" have been decided by draw.
