
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | HU Daoliang | 2.1 | |||
| 2 | VALET Maxime | 2.2 | |||
| 3 | DATSKO Anton | 2.3 | |||
| 4 | LATRECHE Alim | 2.4 | |||
| 5 | CIMA Marco | 2.5 | |||
| 6 | GUISSONE Jovane Silva | 2.6 | |||
| 7 | KHAMATSHIN Timur | 2.7 | |||
| 8 | COUTYA Dimitri | 2.8 | |||
| 9 | KAMALOV Albert | 2.9 | |||
| 10 | SARRI Alessio | 2.10 | |||
| 11 | GAWORSKI Jacek | 2.11 | |||
| 12 | WYGANOWSKI Zbigniew | 2.12 | |||
| 13 | KUZYUKOV Alexander | 2.13 | |||
| 14 | CASTRO Adrian | 2.14 | |||
| 15 | ALI Amar | 2.15 | |||
| 16 | FENG Yan Ke | 2.16 | |||
| 17 | FUJITA Michinobu | 2.21 | |||
| 18 | PRANEVICH Andrei | 2.22 | |||
| 19 | MORENO Gerard | 2.24 | |||
| 20 | NAUMENKO Oleg | 2.26 | |||
| 21 | ALHEBSI Mohammed | 2.29 | |||
| 22 | THONGJAPO Pipat | 2.30 | |||
| 23 | MNAHI Ali | 2.33 | |||
| 24 | SINKEVICH Aliksei | 2.34 | |||
| 25 | SURAJEWSKI Alan | 2.35 | |||
| 26 | ZHU Fan Li | 2.44 | |||
| 27 | ONDA Ryuji | 2.50 | |||
| 28 | LOVEJOY Curtis | 2.53 | |||
| 29 | WIDMAIER Tim | 2.61 | |||
| 30 | ONKUR Birol | 2.9999 | |||
| T31 | TAM Chik Sum | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        