|  | IWAS World GamesSharjah (UAE) 11.02.2019 - 14:30 Official | Florett maleIndividualAktive B |  | 
| Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
|---|---|---|---|---|---|---|---|---|---|
| AKIRA Tsunoda | 2 | JPN | 2 | 1989 | R | M | 1.28 | 1734 | ja | 
| BEYCH Konstantin Yuryevich | B | RUS | B | 1984 | R | M | 1.21 | 1260 | ja | 
| CHAVES Vanderson Luis | B | BRA | B | 1994 | R | M | 1.20 | 977 | ja | 
| CIMA Marco | B | ITA | B | 1976 | R | M | 1.7 | 65 | ja | 
| COUTYA Dimitri | B | GBR | B | 1997 | R | M | 1.1 | 366 | ja | 
| DATSKO Anton | B | UKR | B | 1983 | R | M | 1.2 | 55 | ja | 
| FUJITA Michinobu | B | JPN | B | 1986 | R | M | 1.8 | 235 | ja | 
| GAWORSKI Jacek | B | POL | B | 1967 | R | M | 1.3 | 234 | ja | 
| GERGELY Istvan | B | HUN | B | 1984 | L | M | 1.26 | 1391 | ja | 
| GLASS Sean | B | HKG | B | 2004 | R | M | 1.52 | 1677 | ja | 
| GUISSONE Jovane | B | BRA | B | 1983 | R | M | 1.6 | 93 | ja | 
| HU Daoliang | B | CHN | B | 1980 | L | M | 1.13 | 41 | ja | 
| KAMALOV Albert | B | RUS | B | 1985 | L | M | 1.5 | 1023 | ja | 
| KHAMATSHIN Timur | B | RUS | B | 1982 | R | M | 1.9 | 43 | ja | 
| KUZYUKOV Alexander | B | RUS | B | 1987 | R | M | 1.11 | 154 | ja | 
| LOVEJOY Curtis | C | USA | C | 1957 | R | M | 1.55 | 705 | ja | 
| NAUMENKO Oleg | B | UKR | B | 1986 | R | M | 1.14 | 1282 | ja | 
| ONDA Ryuji | B | JPN | B | 1976 | R | M | 1.16 | 1484 | ja | 
| PARK Chunhee | C | KOR | C | 1984 | R | M | 1.19 | 1447 | ja | 
| RUSSELL Josh | B | USA | B | 1995 | R | M | 1.53 | 978 | ja | 
| SEROZHENKO Dmytro | B | UKR | B | 1989 | R | M | 1.32 | 1828 | ja | 
| VALAINIS Dmitrijs | C | LAT | C | 1982 | L | M | 2.9999 | 1822 | ja | 
| VALET Maxime | B | FRA | B | 1987 | R | M | 1.4 | 153 | ja | 
| VOLKERS Timothy | B | USA | B | 1974 | R | M | 2.9999 | 1790 | ja | 
| ZHU Fan Li | B | CHN | B | 1996 | R | M | 1.36 | 959 | ja | 
25 Starter (25 anwesend)