
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | COUTYA Dimitri | 1.1 | 326.0 | ||
| 2 | DATSKO Anton | 1.2 | 296.0 | ||
| 3 | GAWORSKI Jacek | 1.3 | 251.0 | ||
| 4 | VALET Maxime | 1.4 | 239.0 | ||
| 5 | KAMALOV Albert | 1.5 | 187.0 | ||
| 6 | GUISSONE Jovane | 1.6 | 186.0 | ||
| 7 | CIMA Marco | 1.7 | 181.0 | ||
| 8 | FUJITA Michinobu | 1.8 | 137.0 | ||
| 9 | KHAMATSHIN Timur | 1.9 | 119.0 | ||
| 10 | KUZYUKOV Alexander | 1.11 | 113.0 | ||
| 11 | HU Daoliang | 1.13 | 108.0 | ||
| 12 | NAUMENKO Oleg | 1.14 | 108.0 | ||
| 13 | ONDA Ryuji | 1.16 | 79.0 | ||
| 14 | PARK Chunhee | 1.19 | 67.0 | ||
| 15 | CHAVES Vanderson Luis | 1.20 | 59.0 | ||
| 16 | BEYCH Konstantin Yuryevich | 1.21 | 54.0 | ||
| 17 | GERGELY Istvan | 1.26 | 42.0 | ||
| 18 | AKIRA Tsunoda | 1.28 | 38.0 | ||
| 19 | SEROZHENKO Dmytro | 1.32 | 32.0 | ||
| 20 | ZHU Fan Li | 1.36 | 20.0 | ||
| 21 | GLASS Sean | 1.52 | 4.0 | ||
| 22 | RUSSELL Josh | 1.53 | 4.0 | ||
| 23 | LOVEJOY Curtis | 1.55 | 4.0 | ||
| 24 | VOLKERS Timothy | 2.9999 | |||
| T25 | VALAINIS Dmitrijs | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        