
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | GILLIVER Piers | 1.1 | 368.0 | ||
| 2 | SHABUROV Maxim | 1.2 | 286.0 | ||
| 3 | SCHMIDT Maurice | 1.3 | 169.0 | ||
| 4 | YUSUPOV Artur | 1.4 | 166.0 | ||
| 5 | LAMBERTINI Emanuele | 1.5 | 159.0 | ||
| 6 | CALKA Norbert | 1.6 | 153.0 | ||
| 7 | BETTI Matteo | 1.7 | 152.0 | ||
| 8 | CITERNE Robert | 1.8 | 144.0 | ||
| 9 | PENDER Dariusz | 1.9 | 137.0 | ||
| 10 | FEDYAEV Roman | 1.10 | 125.0 | ||
| 11 | MAHULA Maksym | 1.11 | 116.0 | ||
| 12 | SIM Jae Hoon | 1.12 | 112.0 | ||
| 13 | HEBERT Matthieu | 1.13 | 108.0 | ||
| 14 | NALEWAJEK Michal | 1.14 | 108.0 | ||
| 15 | AL-MADHKHOORI Zainulabdeen | 1.15 | 101.0 | ||
| 16 | GIORDAN Edoardo | 1.16 | 94.0 | ||
| 17 | NOBLE Romain | 1.17 | 90.0 | ||
| 18 | AKKAYA Hakan | 1.19 | 78.0 | ||
| 19 | RIBEIRO Moacir | 1.20 | 75.0 | ||
| 20 | SUN Gang | 1.21 | 70.0 | ||
| 21 | DEI ROSSI Matteo | 1.22 | 68.0 | ||
| 22 | KARPOV Mikhail | 1.23 | 62.0 | ||
| 23 | MANKO Artem | 1.25 | 60.0 | ||
| 24 | ROUSELL Ryan | 1.27 | 57.0 | ||
| 25 | TSEDRYK Vadym | 1.28 | 56.0 | ||
| 26 | CHARLOT Gaetan | 1.29 | 54.0 | ||
| 27 | AL-OGAILI Hayder | 1.31 | 51.0 | ||
| 28 | DRONOV Viktor | 1.32 | 50.0 | ||
| 29 | CHEN Liqiang | 1.34 | 42.0 | ||
| 30 | KANO Shintaro | 1.35 | 42.0 | ||
| 31 | NTOUNIS Vasileios | 1.36 | 42.0 | ||
| 32 | LAM WATSON Oliver | 1.37 | 40.0 | ||
| 33 | CHO Yeong Rae | 1.38 | 39.0 | ||
| 34 | RAO VENKATESHWAR Ramesh | 1.41 | 36.0 | ||
| 35 | TRETER Rafal Bogdan | 1.44 | 30.0 | ||
| 36 | HENRY Vincent | 1.46 | 24.0 | ||
| 37 | WADDELL Joshua | 1.47 | 22.0 | ||
| 38 | ZHONG Sai Chun | 1.57 | 18.0 | ||
| 39 | SASAJIMA TAKAAKI | 1.58 | 18.0 | ||
| 40 | NAKAGAWA Kiyoharu | 1.61 | 16.0 | ||
| 41 | ROUSSELOT Mathieu | 1.65 | 14.0 | ||
| 42 | GIORGI ENZO | 1.72 | 10.0 | ||
| 43 | TOKATLIAN Damien | 1.82 | 8.0 | ||
| 44 | BRECHT Douglas | 1.84 | 8.0 | ||
| 45 | TROFIMOV Nikita | 1.87 | 8.0 | ||
| 46 | DABROWSKI Michal | 1.88 | 8.0 | ||
| 47 | CAMPBELL-HILL Matthew | 1.92 | 6.0 | ||
| 48 | YASU Naoki | 1.106 | 4.0 | ||
| 49 | KRASSIKOV Valentin | 1.118 | 2.0 | ||
| 50 | CHU Ho Yin | 1.120 | 2.0 | ||
| 51 | SCHRADER Felix | 2.9999 | |||
| T52 | KRASSIKOV Dmitry | 2.9999 | |||
| T53 | CHOW Long Ho | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
