
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | ROZKOVA Polina | 2.2 | |||
| 2 | BOYKOVA Viktoria | 2.3 | |||
| 3 | ZHOU Jingjing | 2.4 | |||
| 4 | VASILEVA Ludmila | 2.5 | |||
| 5 | DEMAUDE Cecile | 2.6 | |||
| 6 | MISHUROVA Irina | 2.7 | |||
| 7 | MAKRYTSKAYA Alesia | 2.8 | |||
| 8 | POZNIAK Tetiana | 2.9 | |||
| 9 | CHAN Yui Chong | 2.10 | |||
| 10 | MAKOWSKA Marta | 2.11 | |||
| 11 | JANA Saysunee | 2.12 | |||
| 12 | YAO Fang | 2.13 | |||
| 13 | DANI Gyongyi | 2.14 | |||
| 14 | LOUFAKI Kalliopi | 2.15 | |||
| 15 | TAUBER Sylvi | 2.21 | |||
| 16 | GEDDES Ellen | 2.23 | |||
| 17 | LOTZ-LANGE Ulrike | 2.30 | |||
| 18 | LANGE Marcela | 2.32 | |||
| 19 | SAKURAI Anri | 2.38 | |||
| 20 | JISHIASHVILI Diana | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        