
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | JANA Saysunee | 1.1 | 307.0 | ||
| 2 | POZNIAK Tetiana | 1.2 | 263.0 | ||
| 3 | BOYKOVA Viktoria | 1.3 | 193.0 | ||
| 4 | MAKRYTSKAYA Alesia | 1.4 | 179.0 | ||
| 5 | FIAKLISTAVA Kristina | 1.5 | 172.0 | ||
| 6 | PELOUX Circee | 1.6 | 166.0 | ||
| 7 | HAREZA Patrycja | 1.7 | 155.0 | ||
| 8 | MISHUROVA Irina | 1.8 | 138.0 | ||
| 9 | SAKURAI Anri | 1.9 | 135.0 | ||
| 10 | VASILEVA Ludmila | 1.10 | 130.0 | ||
| 11 | TAUBER Sylvi | 1.11 | 122.0 | ||
| 12 | DEMAUDE Cecile | 1.12 | 120.0 | ||
| 13 | KASTSIUCHKOVA Anastasiya | 1.13 | 113.0 | ||
| 14 | DANI Gyongyi | 1.15 | 99.0 | ||
| 15 | FEDOTA Olena | 1.16 | 92.0 | ||
| 16 | LOUFAKI Kalliopi | 1.18 | 84.0 | ||
| 17 | ZHOU Jingjing | 1.19 | 73.0 | ||
| 18 | TONG Nga Ting | 1.20 | 72.0 | ||
| 19 | PASQUINO Rossanna | 1.21 | 72.0 | ||
| 20 | CHUNG Yuen Ping | 1.22 | 63.0 | ||
| 21 | DROIT MALARME Stephanie | 1.23 | 54.0 | ||
| 22 | GEDDES Ellen | 1.24 | 46.0 | ||
| 23 | ABE Chisato | 1.27 | 29.0 | ||
| 24 | AO Lanzhu | 1.28 | 26.0 | ||
| 25 | CHISAKA Kana | 1.36 | 8.0 | ||
| 26 | SANTOS Monica | 2.9999 | |||
| T27 | HASANOVA Aytakin | 2.9999 | |||
| T28 | MOORE Justine | 2.9999 | |||
| T29 | TAN Shumei | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
