
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | OSVATH Richard | 1.1 | 308.0 | ||
| 2 | DEMCHUK Andrii | 1.2 | 281.0 | ||
| 3 | GIORDAN Edoardo | 1.3 | 227.0 | ||
| 4 | GILLIVER Piers | 1.4 | 191.0 | ||
| 5 | SHABUROV Maxim | 1.5 | 190.0 | ||
| 6 | MANKO Artem | 1.6 | 164.0 | ||
| 7 | NTOUNIS Vasileios | 1.7 | 138.0 | ||
| 8 | DRONOV Viktor | 1.8 | 137.0 | ||
| 9 | CITERNE Robert | 1.9 | 111.0 | ||
| 10 | ROUSELL Ryan | 1.10 | 109.0 | ||
| 11 | SCHMIDT Maurice | 1.11 | 107.0 | ||
| 12 | HEBERT Matthieu | 1.12 | 106.0 | ||
| 13 | TSEDRYK Vadym | 1.13 | 106.0 | ||
| 14 | LEMOINE Ludovic | 1.14 | 99.0 | ||
| 15 | ZIOMEK Rafal | 1.15 | 98.0 | ||
| 16 | KANO Shintaro | 1.17 | 85.0 | ||
| 17 | TRETER Rafal Bogdan | 1.20 | 82.0 | ||
| 18 | YASU Naoki | 1.21 | 78.0 | ||
| 19 | PELLEGRINI Alberto | 1.22 | 70.0 | ||
| 20 | KARPOV Mikhail | 1.23 | 66.0 | ||
| 21 | LI Hao | 1.24 | 64.0 | ||
| 22 | SOUZA Alex Sandro | 1.25 | 62.0 | ||
| 23 | CHEONG Meng Chai | 1.27 | 52.0 | ||
| 24 | NOBLE Romain | 1.28 | 52.0 | ||
| 25 | SIM Jae Hoon | 1.29 | 47.0 | ||
| 26 | EL ASSINE Moez | 1.30 | 46.0 | ||
| 27 | NAGAEV Nikita | 1.32 | 44.0 | ||
| 28 | HAUPT Julius | 1.42 | 32.0 | ||
| 29 | CHO Yeong Rae | 1.47 | 26.0 | ||
| 30 | ROBIN Serge | 1.51 | 20.0 | ||
| 31 | MORELLI Alberto | 1.56 | 16.0 | ||
| 32 | BRECHT Douglas | 1.61 | 10.0 | ||
| 33 | DABROWSKI Michal | 1.63 | 10.0 | ||
| 34 | TROFIMOV Nikita | 1.67 | 8.0 | ||
| 35 | CAMPBELL-HILL Matthew | 1.69 | 6.0 | ||
| 36 | ROUSSELOT Mathieu | 1.80 | 4.0 | 
Ranks prefixed by "T" have been decided by draw.
 
        