
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | A | B | H | I | K | Total | 
|  BLR | ANDRIYEU Dimitry | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  CHN | LI Hai Long | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  FRA | FILAIRE Fabien | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GBR | SALTER Mike | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  GRE | AThANASIADIS Iason | 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  HUN | HAMAR Balazs | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 3 / 0 | 
|  HUN | PIECS Adrienn | 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  IRQ | ISSA Alaa Labeeb | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  ITA | LISPI Alessandro | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  POL | KISIEL Jaroslav | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  POL | LECZYCKI Jakub | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  RUS | ISMAILOV Khasan | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  RUS | ISMAILOV Khuseyn | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  RUS | OVSYANNIKOVA Ksenia | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  UKR | DOROSHYN Oleksandr | 0 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  UKR | KHRYSTYK Volodimyr | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  USA | MAR Kevin | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  USA | SHUMATE Sean | 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 
 
        