
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | DATSKO Anton | MV | TUS Maccabi Rostock | 1.1 | 155.0000 | ||
| 2 | SEROZHENKO Dmytro | WÜ | SV Böblingen | 1.2 | 162.0000 | ||
| 3 | CHEEMA Balwinder | MV | TUS Maccabi Rostock | 1.3 | 18.0000 | ||
| 4 | ROUT Dimitrij | MV | TUS Maccabi Rostock | 1.4 | 0.0000 | ||
| 5 | WIDMAIER Tim | WÜ | SV Böblingen | 1.7 | 54.2000 | 
Ranks prefixed by "T" have been decided by draw.
 
        