
| Present | 33 | 
| Total | 33 | 
| Call | 00:00 | 
| Begin | 00:00 | 
Rounds
| First round | |
|---|---|
| Type | Pools | 
| Exempt | 0 | 
| Number of pools | 5 | 
| Seeding | FIE-Rules Moved by Nation | 
| Hits and times | 5 Hits | 3:00 min | 
| Promoted to next round | 27 Advance by Index (all equals are qualified) This round is taken into account for direct elimination seeding. | 
| Direct elimination | |
|---|---|
| Type | Direct elimination | 
| Direct elimination mode | |
| Hits and times | 15 Hits | 3 x 3:00 min | 1:00 min | 
Officials
Udo Ziegler (GER) - Technical Delegate
Jon Moss (USA) - Referee Delegate
Alberto Cruz (CRC) - JWFA Org. Committee
 
        