
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | OSVATH Richard | 1.1 | 354.0 | ||
| 2 | LAMBERTINI Emanuele | 1.2 | 214.0 | ||
| 3 | BETTI Matteo | 1.3 | 193.0 | ||
| 4 | FEDYAEV Roman | 1.4 | 172.0 | ||
| 5 | NALEWAJEK Michal | 1.5 | 161.0 | ||
| 6 | NAGAEV Nikita | 1.6 | 143.0 | ||
| 7 | PENDER Dariusz | 1.7 | 129.0 | ||
| 8 | TOKATLIAN Damien | 1.8 | 128.0 | ||
| 9 | CHEONG Meng Chai | 1.9 | 118.0 | ||
| 10 | DEMCHUK Andrii | 1.10 | 112.0 | ||
| 11 | YUSUPOV Artur | 1.11 | 111.0 | ||
| 12 | SIM Jae Hoon | 1.12 | 106.0 | ||
| 13 | LEMOINE Ludovic | 1.13 | 100.0 | ||
| 14 | KANO Shintaro | 1.15 | 93.0 | ||
| 15 | MAHULA Maksym | 1.16 | 90.0 | ||
| 16 | ZIOMEK Rafal | 1.17 | 88.0 | ||
| 17 | SUN Gang | 1.19 | 74.0 | ||
| 18 | SOUZA Alex Sandro | 1.21 | 63.0 | ||
| 19 | YASU Naoki | 1.22 | 62.0 | ||
| 20 | CHO Yeong Rae | 1.23 | 58.0 | ||
| 21 | BRANCH Byron | 1.26 | 48.0 | ||
| 22 | SASAJIMA TAKAAKI | 1.27 | 47.0 | ||
| 23 | HEBERT Matthieu | 1.28 | 46.0 | ||
| 24 | CHAN Wing Kin | 1.29 | 45.0 | ||
| 25 | RIBEIRO Moacir | 1.35 | 33.0 | ||
| 26 | ZHONG Sai Chun | 1.36 | 32.0 | ||
| 27 | HAUPT Julius | 1.37 | 32.0 | ||
| 28 | BRECHT Doug | 1.38 | 31.0 | ||
| 29 | LAM WATSON Oliver | 1.41 | 30.0 | ||
| 30 | KIM Sung Hwan | 1.57 | 18.0 | ||
| 31 | WADDELL Joshua | 1.58 | 18.0 | ||
| 32 | SHIN Chang Sik | 1.61 | 16.0 | ||
| 33 | NAKAGAWA Kiyoharu | 1.65 | 14.0 | ||
| 34 | EL ASSINE Moez | 1.66 | 14.0 | ||
| 35 | SHABUROV Maxim | 1.75 | 8.0 | ||
| 36 | CHU Ho Yin | 1.97 | 2.0 | ||
| 37 | ROUSELL Ryan | 1.99 | 2.0 | ||
| 38 | LI Bing-Yu | 2.9999 | |||
| T39 | YE Ruyi | 2.9999 | |||
| T40 | AJAIKUMAR Narayanan | 2.9999 | |||
| T41 | JELESTIN Joseph Suresh | 2.9999 | |||
| T42 | FAYZULLIN Timur | 2.9999 | |||
| T43 | LEE Byeong In | 2.9999 | |||
| T44 | FUKUDA Tsuyoshi | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        