| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | A | B | H | I | K | Total | 
|  GBR | ROWLANDS Duncan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 1 | 
|  HKG | CHENG Gerald | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  HUN | PIECS Adrienne | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 4 / 1 | 
|  INA | SUWARTO Edi | 1 | 0 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 3 / 1 | 
|  ISR | GROSS Gregory | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  JPN | AMARI Tetsuya | 1 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 2 / 1 | 
|  JPN | AZUMA Nobuyuki | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  KOR | PARK Kyu Hwa | 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 
|  ROU | BEZEM Sebastian | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 4 / 1 | 
|  UKR | DOROSHYN Oleksandr | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  USA | SHUMATE Sean | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
