|
|
Para Fencing World ChampionshipsIksan (KOR) 04.09.2025 - 13:00 |
Florett Weiblich Senior B Einzel |
|
| Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
|---|---|---|---|---|---|---|---|---|---|
| ABE Chisato | B | JPN | B | 1978 | R | F | 1.28 | 0 | nein |
| BOYKOVA Viktoria | B | NPA | B | 1989 | R | F | 1.30 | 0 | nein |
| CHO Eun Hye | B | KOR | B | 1985 | L | F | 1.7 | 0 | nein |
| CHUNG Yuen Ping | B | HKG | B | 1988 | R | F | 1.11 | 0 | nein |
| DOLOH Nadiia | B | UKR | B | 1986 | R | F | 1.5 | 0 | nein |
| GEDDES Ellen | B | USA | B | 1988 | L | F | 1.9 | 0 | nein |
| HOLDER Emily | B | GBR | B | 2004 | L | F | 1.42 | 0 | nein |
| HUTTER Denise | B | GER | B | 1999 | R | F | 1.37 | 0 | nein |
| ILMINSKAYA Aleksandra | B | NPA | B | 2001 | L | F | 1.12 | 0 | nein |
| JANA Saysunee | B | THA | B | 1974 | R | F | 1.1 | 0 | nein |
| JO Yejin | B | KOR | B | 2003 | R | F | 1.16 | 0 | nein |
| KANG Su | B | CHN | B | 1994 | R | F | 1.10 | 0 | nein |
| KHETSURIANI Irma | B | GEO | B | 1985 | R | F | 1.2 | 0 | nein |
| KIM Ye Ji | B | KOR | B | 1995 | R | F | 1.29 | 0 | nein |
| MISHUROVA Irina | B | NPA | B | 1993 | R | F | 1.32 | 0 | nein |
| MOGOS Ionela Andreea | B | ITA | B | 1988 | R | F | 1.30 | 0 | nein |
| MOORE Justine | B | GBR | B | 1992 | R | F | 1.24 | 0 | nein |
| NAYAK Pujaswini | B | IND | B | 1985 | R | F | 1.36 | 0 | nein |
| ROGOWSKA Sara | B | POL | B | 1988 | R | F | 1.13 | 0 | nein |
| SAKURAI Anri | B | JPN | B | 1988 | L | F | 1.3 | 0 | nein |
| SANTOS Monica | B | BRA | B | 1983 | R | F | 1.14 | 0 | nein |
| SYU Ya-Hui | B | TPE | B | 2001 | R | F | 1.50 | 0 | nein |
| TONG Nga Ting | B | HKG | B | 1992 | R | F | 1.4 | 0 | nein |
| VASILIEVA Ludmila | B | NPA | B | 1984 | R | F | 1.99999 | 0 | nein |
| XIAO Rong | B | CHN | B | 1993 | R | F | 1.6 | 0 | nein |
| ZSOMBOK Helga | B | HUN | B | 2005 | L | F | 1.99999 | 0 | nein |
26 Starter (0 anwesend)