
| Referee | Referee / Video | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | z | A | B | H | I | K | Total | 
|  BLR | ANDREYEV Dimitry | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 5 / 0 | 
|  CRO | MIJATOVIC Bojan | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  GBR | SALTER Mike | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  GRE | ATHANASIADIS Iason | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 4 / 0 | 
|  HKG | CHIU Yan Chat Anka | 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  HKG | WONG Sin Yu Anna | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  HUN | DELI Dora | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | SALARIS Rossella | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | TOGNOLLI Alessia | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 5 / 0 | 
|  JPN | AZUMA Matsuo | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  JPN | AZUMA Nobuyuki | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  JPN | KITAMURA Kenji | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  JPN | SATO Hideaki | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  KOR | SEO Mim Won | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  KOR | YU Jin Kuk | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  POL | KISIEL Jaroslav | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  POL | LECZYCKI Jakub | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  RUS | MAIANTC Ekaterina | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  RUS | NAGIMOV Rail | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  UKR | DOROSHYN Oleksandr | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  UKR | YANOVSKYY Oleksiy | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  USA | SHUMATE Sean | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
 
        