
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | CASTRO Adrian | 1.1 | 273.0 | ||
| 2 | SARRI Alessio | 1.2 | 216.0 | ||
| 3 | VALET Maxime | 1.3 | 195.0 | ||
| 4 | PLUTA Grzegorz | 1.4 | 178.0 | ||
| 5 | KAMALOV Albert | 1.5 | 157.0 | ||
| 6 | MAINVILLE Pierre | 1.6 | 150.0 | ||
| 7 | IFEBE Yannick | 1.7 | 147.0 | ||
| 8 | KURZIN Alexander | 1.8 | 139.0 | ||
| 9 | TARJANYI Istvan | 1.10 | 122.0 | ||
| 10 | ONDA Ryuji | 1.11 | 117.0 | ||
| 11 | CIMA Marco | 1.12 | 105.0 | ||
| 12 | TRIANTAFYLLOU Panagiotis | 1.13 | 104.0 | ||
| 13 | KHAMATSHIN Timur | 1.14 | 96.0 | ||
| 14 | CRATERE Marc Andre | 1.15 | 95.0 | ||
| 15 | CHEEMA Balwinder | 1.16 | 88.0 | ||
| 16 | FENG Yanke | 1.18 | 68.0 | ||
| 17 | PARK Chunhee | 1.20 | 56.0 | ||
| 18 | CHAVES Vanderson Luis | 1.32 | 33.0 | ||
| 19 | WIDMAIER Tim | 1.33 | 32.0 | ||
| 20 | PETER Yohan | 1.40 | 16.0 | ||
| 21 | PRANEVICH Andrei | 1.46 | 10.0 | ||
| 22 | KRISHNASWAMY Thyagarajan | 1.51 | 8.0 | ||
| 23 | RYU Eun Hwan | 2.9999 | |||
| T24 | HA Tae Woo | 2.9999 | |||
| T25 | SEROZHENKO Dmytro | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        