| Referee | Referee / Video | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | z | A | B | H | I | K | Total | 
|  BRA | ANZOLIN Carolina | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  CRO | MIJATOVIC Bojan | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  GBR | ROWLANDS Duncan | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GER | KHACHATRYAN Harutyun | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GRE | ATHANASIADIS Iason | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 3 / 1 | 
|  JPN | AMARI Tetsuya | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  KOR | GWON Gi Sung | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  KOR | HAN Kyung Mi | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  KOR | PARK Kyu Hwa | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  KOR | SEO Min Won | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  POL | LECZYCKI Jakub | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 1 | 0 / 1 | 0 / 1 | 3 / 3 | 
|  TUR | KADIOGLU Mustafa | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 1 | 0 / 1 | 0 / 0 | 4 / 2 | 
|  UKR | DOROSHYN Oleksandr | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 4 / 0 | 
|  USA | HARRIS Paul | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 4 / 1 | 
