| Referee | Referee / Video | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nation | Name | T64 | T32 | T16 | T8 | T13-16 | T4 | T9-12 | T7-8 | T2 | Total | 
|  BRA | VELOSSO Paulo Juan | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  CRO | MIJATOVIC Bojan | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 5 / 0 | 
|  FRA | FILAIRE Fabien | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 3 / 2 | 
|  GEO | APTSIAURI Tatia | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 1 | 
|  GER | KHACHATRYAN Harutyun | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  GRE | PANAGIARI MALEA Iliani | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 5 / 0 | 
|  HKG | LAM Andy | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 5 / 1 | 
|  HUN | TOTH Janka | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ISR | GROSS Gregory | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 0 | 5 / 1 | 
|  ITA | DI GIULIO Giacomo Emanuele | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 4 / 0 | 
|  ITA | GDOWSKA Sylvia | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 1 | 
|  ITA | PROVENZALE Luca | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | TOGNOLLI Alessia | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  POL | KISIEL Michal | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 1 | 
|  POL | LECZYCKI Jakub | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  USA | SHUMATE Sean | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 1 | 
 
        