|
|
Para Fencing World ChampionshipsIksan (KOR) 04.09.2025 - 13:00 |
Degen Männlich Senior A Einzel |
|
| Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
|---|---|---|---|---|---|---|---|---|---|
| AKKAYA Hakan | A | TUR | A | 1995 | L | M | 1.2 | 0 | nein |
| AL-MADHKHOORI Zainulabdeen | A | IRQ | A | 1991 | R | M | 1.5 | 0 | nein |
| AL-OGAILI Hayder | A | IRQ | A | 1994 | R | M | 1.18 | 0 | nein |
| AMARSAIKHAN Dulguun | A | MGL | A | 1982 | R | M | 1.95 | 0 | nein |
| AN Jin Sup | A | KOR | A | 1987 | R | M | 1.122 | 0 | nein |
| BADEAUX Nicholas | A | USA | A | 1997 | R | M | 1.51 | 0 | nein |
| BALSAM Bartlomiej | A | POL | A | 1987 | R | M | 1.49 | 0 | nein |
| BATTUR Jigmeddorj | A | MGL | A | 1990 | R | M | 1.101 | 0 | nein |
| BURKE James | A | GBR | A | 1984 | R | M | 1.56 | 0 | nein |
| CALKA Norbert | A | POL | A | 1987 | L | M | 1.25 | 0 | nein |
| CHARLOT Gaetan | A | FRA | A | 1998 | R | M | 1.24 | 0 | nein |
| CHEN Liqiang | A | CHN | A | 1997 | R | M | 1.27 | 0 | nein |
| CITERNE Robert | A | FRA | A | 1961 | L | M | 1.44 | 0 | nein |
| CURSIEFEN Clemens | A | GER | A | 2003 | L | M | 1.33 | 0 | nein |
| DE OLIVEIRA Lenilson | A | BRA | A | 1973 | R | M | 1.22 | 0 | nein |
| FERNANDEZ-ANSSOUX Quentin | A | FRA | A | 2004 | R | M | 1.39 | 0 | nein |
| GILLIVER Piers | A | GBR | A | 1994 | R | M | 1.1 | 0 | nein |
| GIORDAN Edoardo | A | ITA | A | 1993 | R | M | 1.19 | 667603 | nein |
| GOETTLINGER Daniel | A | HUN | A | 1989 | R | M | 1.62 | 0 | nein |
| KAPLAN Abe | A | USA | A | 2008 | L | M | 1.43 | 0 | nein |
| KAVEEKAT Waroot | A | THA | A | 1995 | R | M | 1.23 | 0 | nein |
| KHOLJIGITOV Murodjon | A | UZB | A | 1995 | R | M | 1.80 | 0 | nein |
| KUDENKO Eduard | UKR | 2002 | M | 1.65 | 0 | nein | |||
| KUMAR Sandeep | A | IND | A | 1993 | R | M | 1.137 | 0 | nein |
| KWONG Yuen Hing | A | HKG | A | 1977 | R | M | 1.36 | 0 | nein |
| LAM WATSON Oliver | A | GBR | A | 1992 | R | M | 1.9 | 0 | nein |
| LAMBERTINI Emanuele | A | ITA | A | 1999 | R | M | 1.3 | 649515 | nein |
| LEE Jin Sol | A | KOR | A | 1993 | R | M | 1.127 | 0 | nein |
| LEE Sheung Ho | HKG | 2008 | M | 1.71 | 0 | nein | |||
| LEE Tae Kwon | A | KOR | A | 1993 | L | M | 1.99999 | 0 | nein |
| LIAO Wei-Ting | TPE | 1993 | M | 1.99999 | 0 | nein | |||
| LIU Shi-Chen | TPE | 1999 | M | 1.78 | 0 | nein | |||
| MANKO Artem | A | UKR | A | 1998 | R | M | 1.12 | 0 | nein |
| MUSINJONOV Boburbek | UZB | 2002 | M | 1.70 | 0 | nein | |||
| NALEWAJEK Michal | A | POL | A | 1992 | L | M | 1.17 | 0 | nein |
| NTOUNIS Vasileios | A | GRE | A | 1990 | R | M | 1.125 | 0 | nein |
| PAKDEE Kitsada | THA | 1997 | M | 1.28 | 0 | nein | |||
| PARVEEN Parveen | A | IND | A | 2000 | R | M | 1.57 | 0 | nein |
| PENDER Dariusz | A | POL | A | 1974 | R | M | 1.13 | 0 | nein |
| PLATANIA PARISI Luca | ITA | 2001 | M | 1.16 | 0 | nein | |||
| RAO Venkateshwar Ramesh | A | IND | A | 1977 | R | M | 1.32 | 0 | nein |
| ROBIN Serge | A | FRA | A | 1972 | R | M | 1.34 | 0 | nein |
| SAE-SIM Phoopa | THA | 2005 | M | 1.52 | 0 | nein | |||
| SAHU Pabitra | A | IND | A | 2002 | R | M | 1.67 | 0 | nein |
| SCHMIDT Maurice | A | GER | A | 1999 | R | M | 1.4 | 0 | nein |
| SCHOONOVER William | A | USA | A | 1990 | R | M | 1.14 | 0 | nein |
| SCHRADER Felix | A | GER | A | 2003 | R | M | 1.26 | 0 | nein |
| SHABUROV Maxim | A | NPA | A | 1996 | L | M | 1.29 | 0 | nein |
| SHENFELD Vadim | NPA | 2004 | M | 1.107 | 0 | nein | |||
| SIM Jae Hoon | A | KOR | A | 1988 | R | M | 1.69 | 0 | nein |
| SODIKOV Muhammadrizo | A | UZB | A | 2009 | R | M | 1.99999 | 0 | nein |
| TIAN Jianquan | A | CHN | A | 1989 | R | M | 1.10 | 0 | nein |
| WADDELL Joshua | A | GBR | A | 2002 | R | M | 1.37 | 0 | nein |
| YASU Naoki | A | JPN | A | 1977 | R | M | 1.11 | 0 | nein |
| YUSUPOV Artur | A | NPA | A | 1983 | L | M | 1.60 | 0 | nein |
| ZAKUSYLOV Oleksii | UKR | 1994 | M | 1.7 | 0 | nein | |||
| ZHONG Saichun | A | CHN | A | 1993 | R | M | 1.21 | 0 | nein |
57 Starter (0 anwesend)