
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | T32 | T16 | T8 | T4 | T2 | Total | 
|  GER | KHACHATRYAN Harutyun | 1 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 | 
|  HKG | CHIU Yan Chat Anka | 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  HKG | FU Kai Pong Thomas | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  HKG | LAM Andy | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  HKG | LUK Wai Lung | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  HUN | BALOGH Reka | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  INA | AZHMY Fauzan | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  JPN | KITAMURA Kenji | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  KOR | CHUNG Kyung Mi | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 4 / 1 | 
|  KOR | KIM Yong Kook | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  POL | KONIECZNY Tomasz | 1 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 3 / 1 | 
|  THA | JUNSANGSEE Wongsakun | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 4 / 1 | 
|  USA | ZELJKOVIC Jelena | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 5 / 1 | 
