
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | T32 | T16 | T8 | T4 | T2 | Total | 
|  BRA | VASQUES Gabriel | 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 
|  HKG | CHIU Yan Chat Anka | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  HKG | LUK Wai Lung | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  INA | AZHMY Fauzan | 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  INA | SUWARTO Edi | 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 3 / 1 | 
|  ITA | DI GIULIO Giacomo Emanuele | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 4 / 0 | 
|  JPN | KITAMURA Kenji | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 1 | 0 / 1 | 3 / 3 | 
|  KOR | KIM Yong Kook | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  KOR | SEO Min Weon | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  MAS | WAMBECK Andrea Eva | 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  POL | BURNAGIEL Dorota | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  THA | JUNSANGSEE Wongsakun | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  USA | SHUMATE Sean | 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 
|  USA | ZELJKOVIC Jelena | 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 
