
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | FIDRYCH Marta | 1.1 | 190.0 | |
| 2 | Exempt | COLLIS Gemma | 1.2 | 169.0 | |
| 3 | Exempt | KWON Hyo Kyeong | 1.3 | 166.0 | |
| 4 | Exempt | RODRIGUEZ MENENDEZ Judith | 1.4 | 147.0 | |
| 5 | Exempt | VIDE Brianna | 1.5 | 144.0 | |
| 6 | Exempt | YU Chui Yee | 1.7 | 110.0 | |
| 7 | DROZDZ Kinga | 1.8 | 80.0 | ||
| 8 | DELAVOIPIERE Clemence | 1.10 | 66.0 | ||
| 9 | KELMAN Linor | 1.12 | 58.0 | ||
| 10 | KRAJNYAK Zsuzsanna | 1.13 | 56.0 | ||
| 11 | BOURGINE Cassiopee | 1.17 | 48.0 | ||
| 12 | VERAS Rayssa | 1.18 | 43.0 | ||
| 13 | NAKPRASIT Duean | 1.22 | 36.0 | ||
| 14 | MATSUMOTO Mieko | 1.23 | 36.0 | ||
| 15 | THONGDAENG Aphinya | 1.24 | 36.0 | ||
| 16 | ISAACSON Victoria | 1.25 | 36.0 | ||
| 17 | VAN ACHTERBERG Elke Lale | 1.26 | 36.0 | ||
| 18 | HOLDER Emily | 1.27 | 34.0 | ||
| 19 | JENSEN Shelby | 1.29 | 31.0 | ||
| 20 | OLIVEIRA Carminha | 1.30 | 30.0 | ||
| 21 | FAN Pui Shan | 1.32 | 28.0 | ||
| 22 | TAYLOR Jataya | 1.41 | 16.0 | ||
| 23 | TARJU Enora | 1.42 | 14.0 | ||
| 24 | BAEK Gyeong Hye | 1.61 | 4.0 | ||
| 25 | JANG Seon A | 1.99999 | 0.0 | ||
| T26 | KIM Sunmi | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.