
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | T32 | T16 | T8 | T4 | T2 | Total | 
|  BRA | VASQUES Gabriel | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 3 / 2 | 
|  HKG | CHU Ting Fung | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 3 / 1 | 
|  HKG | IP Edward O'neill | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 2 / 1 | 
|  INA | SUWARTO Edi | 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 
|  ITA | DI GIULIO Giacomo Emanuele | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | MICHELI Matteo | 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  JPN | KOBAYASHI Yoshihiro | 0 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 4 / 0 | 
|  KOR | SEO Min Weon | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  MAS | WAMBECK Andrea Eva | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  POL | BURNAGIEL Dorota | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  USA | SHUMATE Sean | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
