
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | T32 | T16 | T8 | T4 | T2 | Total | 
|  GER | KHACHATRYAN Harutyun | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 4 / 0 | 
|  HKG | CHU Ting Fung | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  HKG | FU Kai Pong Thomas | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  HKG | IP Edward O'neill | 1 | 0 / 0 | 2 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  HKG | LAM Andy | 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 
|  HUN | BALOGH Reka | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 2 / 2 | 
|  INA | SUWARTO Edi | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | MICHELI Matteo | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 4 / 1 | 
|  JPN | KOBAYASHI Yoshihiro | 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  KOR | CHUNG Kyung Mi | 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 
|  POL | KONIECZNY Tomasz | 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 
