
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | OSVATH Richard | 1.1 | 314.0 | ||
| 2 | LAMBERTINI Emanuele | 1.2 | 228.0 | ||
| 3 | FEDYAEV Roman | 1.3 | 208.0 | ||
| 4 | NAGAEV Nikita | 1.4 | 205.0 | ||
| 5 | BETTI Matteo | 1.5 | 197.0 | ||
| 6 | SUN Gang | 1.6 | 164.0 | ||
| 7 | NALEWAJEK Michal | 1.7 | 149.0 | ||
| 8 | PENDER Dariusz | 1.8 | 141.0 | ||
| 9 | YUSUPOV Artur | 1.9 | 135.0 | ||
| 10 | DEMCHUK Andrii | 1.10 | 134.0 | ||
| 11 | TOKATLIAN Damien | 1.11 | 132.0 | ||
| 12 | CHEONG Meng Chai | 1.12 | 128.0 | ||
| 13 | SIM Jae Hoon | 1.13 | 118.0 | ||
| 14 | ZHONG Sai Chun | 1.14 | 110.0 | ||
| 15 | KANO Shintaro | 1.15 | 101.0 | ||
| 16 | MAHULA Maksym | 1.16 | 90.0 | ||
| 17 | ZIOMEK Rafal | 1.17 | 88.0 | ||
| 18 | AKKAYA Hakan | 1.18 | 88.0 | ||
| 19 | LEMOINE Ludovic | 1.19 | 80.0 | ||
| 20 | CHO Yeong Rae | 1.20 | 72.0 | ||
| 21 | CHEN Liqiang | 1.21 | 70.0 | ||
| 22 | YASU Naoki | 1.22 | 68.0 | ||
| 23 | BRANCH Byron | 1.24 | 62.0 | ||
| 24 | HEBERT Matthieu | 1.25 | 58.0 | ||
| 25 | HAUPT Julius | 1.27 | 56.0 | ||
| 26 | SASAJIMA TAKAAKI | 1.28 | 55.0 | ||
| 27 | SHABUROV Maxim | 1.29 | 54.0 | ||
| 28 | AL-MADHKHOORI Zainulabdeen | 1.30 | 54.0 | ||
| 29 | LAM WATSON Oliver | 1.32 | 46.0 | ||
| 30 | BRECHT Douglas | 1.37 | 39.0 | ||
| 31 | CHENG Yang | 1.40 | 34.0 | ||
| 32 | LI Hao | 1.42 | 30.0 | ||
| 33 | EL ASSINE Moez | 1.45 | 30.0 | ||
| 34 | HENRY Vincent | 1.46 | 26.0 | ||
| 35 | WADDELL Joshua | 1.47 | 26.0 | ||
| 36 | NAKAGAWA Kiyoharu | 1.49 | 22.0 | ||
| 37 | GAVRILENKOV Oleg | 1.53 | 18.0 | ||
| 38 | ZSOLNAI Sandor | 1.55 | 18.0 | ||
| 39 | ALHADDAD Abdullah | 1.56 | 18.0 | ||
| 40 | YE Ruyi | 1.59 | 16.0 | ||
| 41 | ROUSELL Ryan | 1.61 | 16.0 | ||
| 42 | BUDICH Martines | 1.64 | 14.0 | ||
| 43 | GUEROULT Marc | 1.67 | 12.0 | ||
| 44 | CALKA Norbert | 1.77 | 8.0 | ||
| 45 | FUKUDA Tsuyoshi | 1.82 | 6.0 | ||
| 46 | ALBASTAKI Fahed Mohammad | 1.93 | 4.0 | ||
| 47 | CHARLOT Gaetan | 1.96 | 2.0 | ||
| 48 | ALDOUSARI Farraj | 1.101 | 2.0 | ||
| 49 | KADHIM Mustafa | 1.108 | 2.0 | ||
| 50 | ALFURAIJI Ibrahim | 2.9999 | |||
| T51 | JABOR Ahmed | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        