
| Nation | Name | ||
|---|---|---|---|
| 1. | KAVEEKAT Waroot | ||
| 2. | SANITMUANWAI Boonsiri | ||
| 3. | YASU Naoki | ||
| T3. | CURSIEFEN Clemens | ||
| 5. | SCHOONOVER William | ||
| 6. | DE OLIVEIRA Lenilson | ||
| 7. | ROBIN Serge | ||
| 8. | TAPASCO Alexander | ||
| 9. | FREITAS Carlos | Abandon | |
| 10. | SETHY Rakhal Kumar | ||
| 11. | SOUZA Alex Sandro | ||
| 12. | KAPLAN Abe | ||
| 13. | RAO Venkateshwar Ramesh | ||
| 14. | DAMASCENO Kevin | ||
| 15. | SANTOS Maxwell | ||
| 16. | JULIAO Lucas | ||
| 17. | MAESTRELLI Bernardo | ||
| 18. | PAZ SIMOZA Wilfre | 
 
        