
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | TIBILASHVILI Nino | 1.3 | 237.0000 | ||
| 2 | COLLIS Gemma | 1.7 | 161.4000 | ||
| 3 | ZADISHVILI Gvantsa | 1.9 | 131.0000 | ||
| 4 | VERAS Rayssa | 1.17 | 93.6000 | ||
| 5 | OLIVEIRA Carminha | 1.20 | 85.8000 | ||
| 6 | NADASDY Anna | 1.22 | 74.0000 | ||
| 7 | PENGPRASITTIPONG Thitirat | 1.25 | 57.0000 | ||
| 8 | SOARES Fabiana | 1.30 | 49.0000 | ||
| 9 | MALTI Malti | 1.37 | 31.0000 | ||
| 10 | LONDONO MORA Yulieth Alexandra | 1.47 | 8.0000 | ||
| 11 | SAISIN Arrirat | 1.99999 | 0.0000 | ||
| T12 | SCOTT Olivia | 1.99999 | 0.0000 | ||
| T13 | SANTOS Maria Ivanilda | 2.99999 | 0.0000 | 
Ranks prefixed by "T" have been decided by draw.
 
        