
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | OSVATH Richard | 1.1 | 296.0 | ||
| 2 | DEMCHUK Andrii | 1.2 | 257.0 | ||
| 3 | GIORDAN Edoardo | 1.3 | 245.0 | ||
| 4 | GILLIVER Piers | 1.4 | 217.0 | ||
| 5 | SHABUROV Maxim | 1.5 | 210.0 | ||
| 6 | NTOUNIS Vasileios | 1.6 | 168.0 | ||
| 7 | MANKO Artem | 1.7 | 158.0 | ||
| 8 | DRONOV Viktor | 1.8 | 133.0 | ||
| 9 | ROUSELL Ryan | 1.9 | 117.0 | ||
| 10 | SCHMIDT Maurice | 1.10 | 117.0 | ||
| 11 | HEBERT Matthieu | 1.11 | 110.0 | ||
| 12 | LEMOINE Ludovic | 1.12 | 107.0 | ||
| 13 | CITERNE Robert | 1.13 | 107.0 | ||
| 14 | KANO Shintaro | 1.15 | 93.0 | ||
| 15 | TSEDRYK Vadym | 1.17 | 86.0 | ||
| 16 | YASU Naoki | 1.20 | 80.0 | ||
| 17 | PYLARINOS-MARKANTONATOS Gerasimos | 1.22 | 73.0 | ||
| 18 | SOUZA Alex Sandro | 1.25 | 68.0 | ||
| 19 | EL ASSINE Moez | 1.26 | 64.0 | ||
| 20 | SIM Jae Hoon | 1.27 | 63.0 | ||
| 21 | CHEONG Meng Chai | 1.28 | 60.0 | ||
| 22 | NOBLE Romain | 1.30 | 56.0 | ||
| 23 | NAGAEV Nikita | 1.31 | 52.0 | ||
| 24 | HAUPT Julius | 1.33 | 40.0 | ||
| 25 | DAMASCENO Fabio Luiz | 1.41 | 30.0 | ||
| 26 | CHO Yeong Rae | 1.42 | 30.0 | ||
| 27 | BRECHT Douglas | 1.57 | 16.0 | ||
| 28 | CAMPBELL-HILL Matthew | 1.62 | 12.0 | ||
| 29 | YUSUPOV Artur | 1.81 | 2.0 | ||
| 30 | GIORGI ENZO | 1.95 | 0.0 | ||
| 31 | ZAFATOSKI Clodoaldo | 2.9999 |
Ranks prefixed by "T" have been decided by draw.