| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | COUTYA Dimitri | 1.1 | 326.0 | ||
| 2 | DATSKO Anton | 1.2 | 254.0 | ||
| 3 | VALET Maxime | 1.3 | 239.0 | ||
| 4 | KAMALOV Albert | 1.4 | 227.0 | ||
| 5 | GAWORSKI Jacek | 1.5 | 227.0 | ||
| 6 | CIMA Marco | 1.6 | 199.0 | ||
| 7 | GUISSONE Jovane | 1.7 | 176.0 | ||
| 8 | HU Daoliang | 1.8 | 172.0 | ||
| 9 | FUJITA Michinobu | 1.9 | 153.0 | ||
| 10 | KUZYUKOV Alexander | 1.10 | 149.0 | ||
| 11 | KHAMATSHIN Timur | 1.11 | 141.0 | ||
| 12 | FENG Yanke | 1.12 | 120.0 | ||
| 13 | NAUMENKO Oleg | 1.13 | 110.0 | ||
| 14 | CASTRO Adrian | 1.15 | 84.0 | ||
| 15 | ONDA Ryuji | 1.16 | 83.0 | ||
| 16 | ALI Ammar | 1.17 | 78.0 | ||
| 17 | CHAVES Vanderson Luis | 1.18 | 71.0 | ||
| 18 | PARK Chunhee | 1.19 | 71.0 | ||
| 19 | BEYCH Konstantin Yuryevich | 1.20 | 66.0 | ||
| 20 | GERGELY Istvan | 1.21 | 62.0 | ||
| 21 | SEROZHENKO Dmytro | 1.23 | 54.0 | ||
| 22 | AKIRA Tsunoda | 1.24 | 54.0 | ||
| 23 | ALDERETE Hugo | 1.25 | 46.0 | ||
| 24 | PAOLUCCI Gianmarco | 1.27 | 38.0 | ||
| 25 | LOVEJOY Curtis | 1.40 | 12.0 | ||
| 26 | SEMAAN Elias | 1.41 | 12.0 | ||
| 27 | ALI Sulaiman | 1.45 | 8.0 | ||
| 28 | CHEEMA Balwinder | 1.49 | 8.0 | ||
| 29 | KARBOWNIK Marcin | 1.53 | 4.0 | ||
| 30 | VADON Laurent | 1.55 | 4.0 | ||
| 31 | ALDOUSARI Farraj | 2.9999 | |||
| T32 | GASZYK Adam | 2.9999 | |||
| T33 | GARKULS-GUREVICS Olegs | 2.9999 | |||
| T34 | BANACM Patryk | 2.9999 |
Ranks prefixed by "T" have been decided by draw.