
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | VALET Maxime | 1.3 | 224.0 | ||
| 2 | KAMALOV Albert | 1.4 | 224.0 | ||
| 3 | GAWORSKI Jacek | 1.6 | 203.0 | ||
| 4 | DATSKO Anton | 1.7 | 200.0 | ||
| 5 | KUZYUKOV Alexander | 1.9 | 158.0 | ||
| 6 | KHAMATSHIN Timur | 1.10 | 140.0 | ||
| 7 | GUISSONE Jovane | 1.11 | 130.0 | ||
| 8 | NAUMENKO Oleg | 1.12 | 129.0 | ||
| 9 | CHAVES Vanderson Luis | 1.14 | 103.0 | ||
| 10 | SEROZHENKO Dmytro | 1.16 | 88.0 | ||
| 11 | CASTRO Adrian | 1.18 | 72.0 | ||
| 12 | GERGELY Istvan | 1.22 | 58.0 | ||
| 13 | GARKULS-GUREVICS Olegs | 1.28 | 32.0 | ||
| 14 | CHEEMA Balwinder | 1.30 | 30.0 | ||
| 15 | VADON Laurent | 1.37 | 16.0 | ||
| 16 | BANACH Patryk | 1.38 | 12.0 | ||
| 17 | KARBOWNIK Marcin | 1.46 | 8.0 | ||
| 18 | DAMARATSKI Matvey | 2.9999 | |||
| T19 | JABLONSKI Adam | 2.9999 | |||
| T20 | PIKOLUK Rafal | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
